|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Insulation Level: | R, N, H, F, B, E, A |
| Certification: | ISO9001, RoHS |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Crosslinked polyethylene + nylon water resistant winding wire
Winding wire is an insulated wire used to manufacture coils or windings in electrical products, which can meet the requirements of various applications and manufacturing processes. Including its shape, specification, can work in high temperature for a short time and a long time, and withstand some occasions in strong vibration and high speed centrifugal force, high voltage resistance corona and breakdown, chemical corrosion resistance under special atmosphere, etc.; The latter includes the requirements of stretching, bending and wear during winding and embedding, swelling and erosion during impregnation and drying, etc.
1. Winding wire structure:
Bare copper wire +XLPE/PE2 insulation +PA sheath
| conductor diameter mm |
Conductor diameter deviation ±mm |
Lower limit of maximum outer diameter mm |
Maximu outer diameter limit mm |
Dc resistance Ω/m | |
| The minimum | The maximum | ||||
| 1.06 | 0.011 | 1.74 | 1.86 | 0.01881 | 0.01995 |
| 1.12 | 0.011 | 1.84 | 1.96 | 0.01687 | 0.01785 |
| 1.16 | 0.012 | 1.88 | 2.0 | 0.01571 | 0.0167 |
| 1.18 | 0.012 | 1.90 | 2.02 | 0.01519 | 0.01609 |
| 1.20 | 0.012 | 1.92 | 2.04 | 0.0147 | 0.0156 |
| 1.30 | 0.013 | 2.02 | 2.14 | 0.01252 | 0.01325 |
| 1.40 | 0.014 | 2.12 | 2.24 | 0.01079 | 0.01143 |
| 1.50 | 0.015 | 2.31 | 2.38 | 0.009402 | 0.009955 |
| 1.60 | 0.013 | 2.40 | 2.48 | 0.008237 | 0.008749 |
| 1.70 | 0.017 | 2.50 | 2.58 | 0.007320 | 0.007750 |
| 1.80 | 0.018 | 2.84 | 2.94 | 0.006529 | 0.006913 |
| 1.90 | 0.019 | 2.94 | 3.04 | 0.005860 | 0.006204 |
| 2.00 | 0.020 | 3.04 | 3.14 | 0.005289 | 0.005600 |
| 2.24 | 0.022 | 3.34 | 3.44 | 0.004218 | 0.004462 |
| 2.36 | 0.024 | 3.58 | 3.66 | 0.003793 | 0.004023 |
| 2.40 | 0.024 | 3.62 | 3.70 | 0.00367 | 0.00389 |
| 2.50 | 0.025 | 3.72 | 3.80 | 0.003385 | 0.003584 |
| 2.60 | 0.026 | 3.81 | 3.90 | 0.003130 | 0.003314 |
| 2.70 | 0.027 | 3.91 | 4.00 | 0.002902 | 0.003073 |
| 2.80 | 0.028 | 4.01 | 4.10 | 0.002699 | 0.002857 |
| 2.90 | 0.029 | 4.11 | 4.20 | 0.002516 | 0.002663 |
| 3.00 | 0.030 | 4.4 | 4.50 | 0.002351 | 0.002489 |
| 7/1.00 | 4.50 | 0.003263 | |||
| 7/1.04 | 4.60 | 0.003017 | |||
| 7/1.12 | 4.86 | 0.002601 | |||
| 19/0.75 | 5.15 | 0.002384 | |||
| 19/0.80 | 5.60 | 0.001878 | |||

