Customization: | Available |
---|---|
Insulation Level: | A |
Application: | Transformer, Instrument, Electrical Equipment, Motor |
Still deciding? Get samples of US$ 15/kg
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Paper-wrapped wire refers to the wire with the insulating layer of the cable paper wrapped, and other paper wrapping such as polyimide fiber paper (NOMEX) can also be used. When there are more than 3 layers, the innermost layer and the outermost layer should be covered and wrapped, and the rest can be wrapped with gaps, and the gap should not exceed 2mm, and when the width of the paper tape is 9.5mm and above, the gap should not exceed 3mm.
Conduct Diameter/mm | f/mm | Copper Conductor Resistance(at 20ºC) Ω/m |
|||
Standard | Min | Max | Min | Max | |
1.000 | 0.990 | 1.010 | 0.010 | 0.02116 | 0.02240 |
1.060 | 1.049 | 1.071 | 0.011 | 0.01881 | 0.01995 |
1.120 | 1.109 | 1.131 | 0.011 | 0.01687 | 0.01785 |
1.180 | 1.168 | 1.192 | 0.012 | 0.01519 | 0.01609 |
1.250 | 1.237 | 1.263 | 0.013 | 0.01353 | 0.01435 |
1.320 | 1.307 | 1.333 | 0.013 | 0.01214 | 0.01285 |
1.400 | 1.386 | 1.414 | 0.014 | 0.01079 | 0.01143 |
1.500 | 1.485 | 1.515 | 0.015 | 0.009402 | 0.009955 |
1.600 | 1.584 | 1.616 | 0.016 | 0.008237 | 0.008749 |
1.700 | 1.683 | 1.717 | 0.017 | 0.007320 | 0.007750 |
1.800 | 1.782 | 1.818 | 0.018 | 0.006529 | 0.006913 |
1.900 | 1.881 | 1.919 | 0.019 | 0.005860 | 0.006204 |
2.000 | 1.980 | 2.020 | 0.020 | 0.005289 | 0.005600 |
1.120 | 2.099 | 2.141 | 0.021 | 0.004708 | 0.004983 |
2.240 | 2.218 | 2.262 | 0.022 | 0.004218 | 0.004462 |
2.360 | 2.336 | 2.384 | 0.024 | 0.003797 | 0.004023 |
2.500 | 2.475 | 2.525 | 0.025 | 0.003385 | 0.003584 |
2.650 | 2.623 | 2.677 | 0.027 | 0.003014 | 0.003190 |
2.800 | 2.772 | 2.828 | 0.028 | 0.002698 | 0.002857 |
3.000 | 2.970 | 3.030 | 0.030 | 0.002351 | 0.002488 |
3.150 | 3.118 | 3.182 | 0.032 | 0.002131 | 0.002258 |
3.350 | 3.316 | 3.384 | 0.034 | 0.001885 | 0.001996 |
3.550 | 3.514 | 3.586 | 0.036 | 0.001678 | 0.001778 |
3.750 | 3.712 | 3.788 | 0.038 | 0.001504 | 0.001593 |
4.000 | 3.960 | 4.040 | 0.040 | 0.001322 | 0.001400 |
4.250 | 4.207 | 4.293 | 0.043 | 0.001171 | 0.001240 |
4.500 | 4.455 | 4.545 | 0.045 | 0.001045 | 0.001106 |
4.750 | 4.702 | 4.798 | 0.048 | 0.0009375 | 0.0009928 |
5.000 | 4.950 | 5.050 | 0.050 | 0.0008462 | 0.0008958 |
Paper covered flat copper wire