|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Insulation Level: | F |
| Certification: | ISO9001, CE, RoHS |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Self-bonding Wire | ||||||
Nominal diameter of the conductor | Conductor tolerance | Minimum thickness of inner layer | Minimum thickness of self-bonding layer | Maximum outer diameter | ||
/mm | ±/mm | /mm | /mm | /mm | ||
Grade 1B | Grade 2B | Grade 1B | Grade 2B | |||
0.02 | 0.002 | 0.004 | 0.001 | 0.026 | 0.029 | |
0.022 | 0.002 | 0.004 | 0.002 | 0.03 | 0.033 | |
0.025 | 0.003 | 0.005 | 0.002 | 0.034 | 0.037 | |
0.028 | 0.003 | 0.006 | 0.003 | 0.038 | 0.042 | |
0.032 | 0.003 | 0.006 | 0.003 | 0.044 | 0.048 | |
0.036 | 0.004 | 0.007 | 0.004 | 0.05 | 0.055 | |
0.04 | 0.004 | 0.008 | 0.004 | 0.055 | 0.06 | |
0.045 | 0.005 | 0.009 | 0.004 | 0.062 | 0.068 | |
0.05 | 0.005 | 0.01 | 0.005 | 0.068 | 0.074 | |
0.056 | 0.006 | 0.011 | 0.005 | 0.075 | 0.082 | |
0.063 | 0.006 | 0.012 | 0.005 | 0.085 | 0.092 | |
0.071 | 0.003 | 0.007 | 0.012 | 0.006 | 0.094 | 0.101 |
0.08 | 0.003 | 0.007 | 0.014 | 0.007 | 0.105 | 0.112 |
0.09 | 0.003 | 0.008 | 0.015 | 0.007 | 0.117 | 0.125 |
0.1 | 0.003 | 0.008 | 0.016 | 0.007 | 0.129 | 0.137 |
0.112 | 0.003 | 0.009 | 0.017 | 0.008 | 0.143 | 0.152 |
0.125 | 0.003 | 0.01 | 0.019 | 0.009 | 0.158 | 0.168 |
0.14 | 0.003 | 0.011 | 0.021 | 0.01 | 0.175 | 0.186 |
0.16 | 0.003 | 0.012 | 0.023 | 0.01 | 0.197 | 0.209 |
0.18 | 0.003 | 0.013 | 0.025 | 0.01 | 0.22 | 0.233 |
0.2 | 0.003 | 0.014 | 0.027 | 0.011 | 0.243 | 0.256 |
0.224 | 0.003 | 0.015 | 0.029 | 0.012 | 0.27 | 0.284 |
0.25 | 0.004 | 0.017 | 0.032 | 0.013 | 0.3 | 0.316 |
0.28 | 0.004 | 0.018 | 0.033 | 0.013 | 0.331 | 0.348 |
0.315 | 0.004 | 0.019 | 0.035 | 0.014 | 0.369 | 0.387 |
0.355 | 0.004 | 0.02 | 0.038 | 0.015 | 0.413 | 0.432 |
0.4 | 0.005 | 0.021 | 0.04 | 0.016 | 0.461 | 0.481 |
0.45 | 0.005 | 0.022 | 0.042 | 0.016 | 0.514 | 0.536 |
0.5 | 0.005 | 0.024 | 0.045 | 0.017 | 0.568 | 0.59 |
0.56 | 0.006 | 0.025 | 0.047 | 0.017 | 0.63 | 0.654 |
0.63 | 0.006 | 0.027 | 0.05 | 0.018 | 0.704 | 0.729 |
0.71 | 0.007 | 0.028 | 0.053 | 0.019 | 0.788 | 0.815 |
0.8 | 0.008 | 0.03 | 0.056 | 0.02 | 0.882 | 0.911 |
0.9 | 0.009 | 0.032 | 0.06 | 0.02 | 0.987 | 1.017 |
1 | 0.01 | 0.034 | 0.063 | 0.021 | 1.091 | 1.123 |
1.12 | 0.011 | 0.034 | 0.065 | 0.022 | 1.214 | 1.247 |
1.25 | 0.013 | 0.035 | 0.067 | 0.022 | 1.346 | 1.379 |
1.4 | 0.014 | 0.036 | 0.069 | 0.023 | 1.499 | 1.533 |
1.6 | 0.016 | 0.038 | 0.071 | 0.023 | 1.702 | 1.738 |
1.8 | 0.018 | 0.039 | 0.073 | 0.024 | 1.905 | 1.942 |
2 | 0.02 | 0.04 | 0.075 | 0.025 | 2.108 | 2.146 |
Q:What's your company 's product scope? | A: we have many kinds of products ,such as enameled aluminum wire, enameled cooper wire, enameled copper coated aluminum wires and paper covered magnet wire, fiber glass covered magnet wire and other aluminum/cooper magnet wire products. |
Q:What is the MOQ of your Enameled wires each size? | A:Enameled aluminum wires, 500kgs per size; Enameled Copper Wires, Enameled coated aluminum wires, Kapton copper wires, paper covered aluminum wire---1tons per size; |
Q: What certificate do you have? | A: We have ISO9001,14001,SGS,REACH and UL certificate. |
Q: What's the delivery time? | A: Sample order needs around 7 days, Formal order needs 19-25 days. |
